Filter
Stock
Price
$
$
Country of Origin
Material
Number of button,ps

Mash column

Sort by:
Price:
$130.56
Pre-order only
- +
Price:
$13,968.71
Pre-order only
- +
Price:
$115,300.78
Pre-order only
- +
Price:
$211,865.21
Pre-order only
- +
Price:
$76,464.38
Pre-order only
- +
Price:
$42,114.74
Pre-order only
- +

Distillation. Among distillation/rectification units the distillation column I is designed to perform complete alcohol distillation from brew with ethanol attendant impurities, in other words, it is designed for separating volatile brew components from on-volatile ones. The brew cleaned from volatile components flows from the lower part of the column as distillery dregs. It already contains extractive substances, suspended particles, as well as a significant portion of water and tail impurities. The volatile part of the brew that contains ethanol, water and attendant volatile impurities flowі in the form of wash distillate to feed the epuration column.
The temperature at which the brew reaches the feed tray plays an essential role for the operation of the distillation column. As a rule, the brew does not reach its boiling point in the heating device. Thus, there occurs alcohol-water vapor condensation, the heat of which makes the brew boil.

Our company performs design services, production, installation and automation of the distillation/rectification units and heat-transfer equipment according to customer's technical specifications.

We can produce both standard and non-standard equipment for all branches of industry either in accordance with customer's design documentation or in accordance with the documentation developed by our company which is based on customer's technical specification according to the new construction technologies.

Engineering. Distillation Column


Distillation

Trays

VALVE PLATES FOR COLUMN TYPE APPARATUS

Valve trays are also widely used in petrochemical and alcohol industry. The major advantages of these valves are as follows: efficient mass transfer in large range of workloads, simple design, low content of metal and low cost.

Random Packing

RASHIG RINGS AND PALL RINGS

Raschig rings and Pall rings, used as attachments in column apparatus designed for mass-heat exchange processes in chemical and other industries.

Designation of the columns Diameter of the column, mm Type of the plate Quantity of plates, pcs. Plate spacing, mm Provisional column height, mm Provisional column mass, kg
D01-400/0,25/28 S 400 sieve plate 28 250 7990 650
D01-400/0,25/30 S 30 8490 680
D01-400/0,25/33 S 33 9240 745
D01-600/0,25/28 S 600 28 8190 1045
D01-600/0,25/30 S 30 8690 1085
D01-600/0,25/33 S 33 9440 1195
D01-800/0,25/28 S 800 28 8390 1905
D01-800/0,25/30 S 30 8890 1985
D01-800/0,25/33 S 33 9640 2190
D01-800/0,25/28 V valve plate 28 8390 1945
D01-800/0,25/30 V 30 8890 2035
D01-800/0,25/33 V 33 9640 2250
D01-800/0,24/28 B single-cap plate (for double boiling) 28 240 8480 2155
D01-800/0,24/30 B 30 8960 2255
D01-800/0,24/33 B 33 9680 2430
D01-1000/0,24/28 B 1000 28 8660 2480
D01-1000/0,28/28 B 28 280 9780 2795
D01-1000/0,28/30 B 30 10340 2955
D01-1000/0,28/33 B 33 11180 3195
D01-1000/0,25/28 V valve plate 28 250 8590 2615
D01-1000/0,25/30 V 30 9090 2735
D01-1000/0,25/33 V 33 9840 3000
D01-1000/0,25/28 S sieve plate 28 8590 8590
D01-1000/0,25/30 S 30 9090 2635
D01-1000/0,25/33 S 33 9840 2890
D01-1200/0,28/28 B 1200 single-cap plate (for double boiling) 28 280 9810 3585
D01-1200/0,28/30 B 30 10370 3840
D01-1200/0,28/33 B 33 11210 4225
D01-1200/0,34/28 B 28 340 11940 4200
D01-1200/0,34/30 B 30 12170 4495
D01-1200/0,34/33 B 33 13190 4940
D01-1200/0,5/28 S sieve plate 28 500 16040 4070
D01-1200/0,5/30 S 30 17040 4370
D01-1200/0,5/33 S 33 18540 4770
D01-1200/0,5/28 V valve plate 28мм 16040 4210
D01-1200/0,5/30 V 30 17040 4250
D01-1200/0,5/33 V 33 18540 4930
D01-1400/0,28/28 B 1400 single-cap plate (for double boiling) 28 280 9940 4050
D01-1400/0,28/30 B 30 10500 4280
D01-1400/0,28/33 B 33 12300 4620
D01-1400/0,34/28 B 28 340 11620 4735
D01-1400/0,34/30 B 30 12300 5015
D01-1400/0,34/33B 33 13320 5425
D01-1400/0,5/28 S sieve plate 28 28 16240 5150
D01-1400/0,5/30 S 30 17240 5525
D01-1400/0,5/33 S 33 18740 6015
D01-1400/0,5/28 V valve plate 28 16240 4960
D01-1400/0,5/30 V 30 17240 5325
D01-1400/0,5/33 V 33 18740 5805
D01-1600/0,28/28 B 1600 single-cap plate (for double boiling) 28 280 10140 6970
D01-1600/0,28/30 B 30 10700 7470
D01-1600/0,28/33 B 33 11540 8215
D01-1600/0,34/28 B 28 340 11820 8460
D01-1600/0,34/30 B 30 12500 9070
D01-1600/0,34/33 B 33 13520 9975
D01-1600/0,5/28 S sieve plate 28 500 16440 9015
D01-1600/0,5/30 S 30 17440 9605
D01-1600/0,5/33 S 33 18940 10480
D01-1600/0,5/28 V valve plate 28 16440 9255
D01-1600/0,5/30 V 30 17440 9855
D01-1600/0,5/33 V 33 18940 10740
D01-2000/0,55/28 S 2000м sieve plate 28 550 18290 12485
D01-2000/0,55/30 S 30 19390 13290
D01-2000/0,55/33 S 33 21040 14490
D01-2000/0,55/28 V valve plate 28 18290 12775
D01-2000/0,55/30 V 30 19390 13590
D01-2000/0,55/33 V 33 21040 14800
Sale
0
Please select the language